The BMW iX3 M Sport is a dynamic electric SUV, seamlessly combining luxury with sustainability, offering high-performance and advanced technology.
Fleet Solution: Novated Lease
BMW iX2 xDrive30
The BMW iX2 xDrive30 blends BMW’s iconic design with electric efficiency, providing a versatile and sustainable driving experience with advanced xDrive technology.
BYD Seal Performance
The BYD Seal Performance is a cutting-edge electric vehicle by BYD, delivering exceptional performance, efficiency, and a sleek design for an unparalleled driving experience.
BYD Seal Dynamic
The BYD Seal Dynamic exemplifies electric mobility with its innovative design and dynamic performance, showcasing BYD’s commitment to sustainable and stylish transportation.
BYD Seal Premium
The BYD Seal Premium represents the pinnacle of electric luxury, offering a sophisticated blend of advanced technology, premium features, and sustainable driving for a truly elevated automotive experience.
BMW i4 eDrive35
The BMW i4 eDrive35 combines BMW’s elegance with electric power, featuring a sleek design, advanced technology, and emission-free driving for a sophisticated and sustainable automotive experience.
Mercedes-Benz EQA 250
The Mercedes-Benz EQA 250 is a dynamic electric compact SUV that exemplifies the luxury and performance associated with the Mercedes-Benz brand. With its fully electric powertrain, it delivers a harmonious blend of sustainability and driving pleasure. The EQA 250 features a sleek and aerodynamic design, embodying modern elegance. Its electric drivetrain ensures a responsive and efficient performance, while the interior reflects the brand’s commitment to comfort and cutting-edge technology. With a focus on versatility, the EQA 250 provides a practical yet sophisticated option for those seeking an electric vehicle with the signature style and innovation of Mercedes-Benz.
Battery Size (useable) | 66.5 kWh |
Range (WLTP) | 426 km |
Efficiency | 164 Wh/km |
Acceleration (0-100 km/hr) | 8.9 s |
Charge Power (max) | 11 kW | 100 kW |
BATTERY & CHARGING
Battery Size (capacity) | 69.7 kWh |
Battery Size (useable) | 66.5 kWh |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side – Rear |
Charge Power (max) (AC/DC) | 11 kW /100 kW |
Charge Speed (AC/DC) | 50 km/h / 420 km/h |
Charge Time (0-100%) (AC/DC) | 7 hr 15 min / 35 min |
RANGE & EFFICIENCY
NEDC (Combined) | 486 km | 137 Wh/km |
WLTP (Combined)426 | km | 156 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 8.9 s |
Power | 140 kW |
Drive type | Front |
Top speed | 160 km/h |
Torque | 375 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4463 x 1834 x 1620 mm |
Wheelbase | 2729 mm |
Ground Clearance | 214mm |
Kerb Weight | 2040 kg |
Body Style | SUV |
Turning Circle | 11.4 m |
Boot Capacity (std/max) | 340 L / 1320 L |
Towing Capacity (unbraked/braked) | 750kg/750kg |
EV Dedicated Platform | No |
Platform | DAIMLER MFA2 |
Segment | Small SUV |
TECHNOLOGY
Driver Assist System | DISTRONIC |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |
BMW iX1 xDrive30
The BMW iX1 xDrive30 is an electric SUV that seamlessly blends BMW’s luxury and innovative technology with efficient electric mobility. With xDrive technology and a powerful electric drivetrain, it offers a dynamic driving experience. The iX1 features a stylish design, spacious interior, and advanced connectivity options, making it a versatile and sustainable choice for modern drivers. As part of BMW’s commitment to electrification, the iX1 xDrive30 represents a harmonious fusion of performance, luxury, and eco-conscious design in the electric vehicle landscape.
Hyundai IONIQ 6 TECHNIQ AWD
Battery Size (useable) | 74 kWh |
Range (WLTP) | 519 km |
Efficiency | 127 Wh/km |
Acceleration (0-100 km/hr) | 5.1 s |
Charge Power (max) | 10.5 kW | 350 kW |
BATTERY & CHARGING
Battery Size (capacity) | 77.4 kWh |
Battery Size (useable) | 74 kWh |
Battery Chemistry | N/A |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side-Rear |
Charge Power (max) (AC/DC) | 10.5 kW / 350 kW |
Charge Speed (AC/DC) | 56 km/h / 1150 km/h |
Charge Time (0-100%) (AC/DC) | 11 hr 45 min / 18 min (10-80%) |
Bidirectional Charging | V2L |
Bidirectional Power | 3.6 kW |
RANGE & EFFICIENCY
NEDC (Combined) | N/A | N/A |
WLTP (Combined) | 519 km | N/A |
PERFORMANCE
Acceleration (0-100 km/hr) | 5.1 s |
Power | 239 kW |
Drive type | AWD |
Top speed | 185 km/h |
Torque | 605 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4855 x 1880 x 1495 mm |
Wheelbase | 2950 mm |
Ground Clearance | 141 mm |
Kerb Weight | 2120 kg |
Body Style | Sedan |
Turning Circle | 11.8 m |
Boot Capacity (std/max) | 401 L / N/A |
Frunk Capacity | 14.5 L |
Towing Capacity (unbraked/braked) | 750 kg/1500 kg |
EV Dedicated Platform | Yes |
Platform | HMG E-GMP |
Segment | Large SUV |
TECHNOLOGY
Driver Assist System | Hyundai SmartSense |
Mobile App | Bluelink |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | No |
Tesla Model 3 Performance
The Tesla Model 3 Performance is a pinnacle of electric performance, boasting exhilarating acceleration and precise handling. Its dual electric motors provide all-wheel drive, delivering a seamless blend of efficiency and power.
Battery Size (useable) | 75 kWh |
Range (WLTP) | 567 km |
Efficiency | 142 Wh/km |
Acceleration (0-100 km/hr) | 3.3 s |
Charge Power (max) | 11 kW | 250 kW |
BATTERY & CHARGING
Battery Size (capacity) | 82 kWh |
Battery Size (useable) | 75 kWh |
Battery Chemistry | NCA |
Charge Port | Type 2 / CCS |
Port Location | Left Side-Rear |
Charge Power (max) | 11 kW / 250kW |
Charge Speed | 58 km/h / 850km/h |
Charge Time (0-100%) | 8 hr 15 min / 23 min (10-80%) |
Bidirectional Charging | No |
Bidirectional Power | N/A |
RANGE AND EFFICIENCY
NEDC (Combined) | 628 km | 121 Wh/km |
WLTP (Combined) | 547 km | 134 Wh/km |
Real-world (Combined) | 530 km | N/A |
Real-world (City) | 560 km | N/A |
Real-world (Highway) | 431 km | N/A |
PERFORMANCE
Acceleration (0-100 km/hr) | 3.3 s |
Top speed | 261 km/h |
Power | 420 kW |
Torque | 660 Nm |
Drive type | AWD |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4694 x 1849 x 1443 mm |
Wheelbase | 2875 mm |
Ground Clearance | 140 mm |
Kerb Weight | 1919 kg |
Body Style | Sedan |
Turning Circle | 11.8 m |
Boot Capacity (std/max) | 542 L / 651 L |
Frunk Capacity | N/A |
Towing capacity (unbraked/braked) | N/A |
EV Dedicated Platform | Yes |
Platform | TESLA 3/Y |
Segment | Medium Car |
TECHNOLOGY
Driver Assist System | AutoPilot |
Mobile App | Yes |
Android Auto / Apple CarPlay | None |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |
With a sleek design, the Tesla Model 3 Performance turns heads on the road. Inside, a minimalist and high-tech interior features a large touchscreen for intuitive controls. Known for its impressive range and Autopilot capabilities, the Model 3 Performance represents Tesla’s commitment to redefining the driving experience with cutting-edge technology and sustainable electric power.